Product Size
Chest Circumference | Hem Circumference | Body length | Shoulder width | |
---|---|---|---|---|
S | 104 .0 | 82. 0 | 63. 0 | 48.5 |
M | 110. 0 | 83. 0 | M 110.0 | 50. 0 |
L | 113. 0 | 88. 0 | 66.0 | 51.5 |
XL | 116.0 | 93.0 | 68.5 | 53.0 |
XXL | 118.0 | 100. 0 | 70.5 | 54.0 |
Sleeve Length | Sleeve opening | Neck opening |
Zipper length | |
---|---|---|---|---|
S | 60. 0 | 8.0 | 56.0 | 61.0 |
M | 61. 0 | 8.5 | 57.0 | 61.0 |
L | 63.5 | 9.0 | 60.0 | 63.5 |
XL | 65.0 | 10.0 | 61.0 | 66.0 |
XXL | 66.5 | 11.0 | 62.0 | 67.0 |
Fabric: 81% Cotton, 18% Polyester, 1% Elastane
Stretch denim
made in china
Detailed information
Number : | BET-08-649 |
---|---|
Material : |
81% cotton 18% polyester 1% polyurethane |
Countory : | made in china |
Laundry : |
Please wash separately as the color will fade. |
Sex : | Unisex |
BET-08-649 Created a hoodie with many functions such as a dedicated pocket for smartphones, a back pocket, a pocket for Bluetooth earphones, and an inner pocket in stretch denim that feels comfortable against the skin.
Another color / bleach color
Product Size
Chest Circumference | Hem Circumference | Body length | Shoulder width | |
---|---|---|---|---|
S | 104 .0 | 82. 0 | 63. 0 | 48.5 |
M | 110. 0 | 83. 0 | M 110.0 | 50. 0 |
L | 113. 0 | 88. 0 | 66.0 | 51.5 |
XL | 116.0 | 93.0 | 68.5 | 53.0 |
XXL | 118.0 | 100. 0 | 70.5 | 54.0 |
Sleeve Length | Sleeve opening | Neck opening |
Zipper length | |
---|---|---|---|---|
S | 60. 0 | 8.0 | 56.0 | 61.0 |
M | 61. 0 | 8.5 | 57.0 | 61.0 |
L | 63.5 | 9.0 | 60.0 | 63.5 |
XL | 65.0 | 10.0 | 61.0 | 66.0 |
XXL | 66.5 | 11.0 | 62.0 | 67.0 |
Fabric: 81% Cotton, 18% Polyester, 1% Elastane
Stretch denim
made in china