Product Size
Product Size
Waist | Hips | thigh |
Hem Width | inseam | Total Length | |
---|---|---|---|---|---|---|
XXS | 76.0 | 940.0 | 31.5 | 15.0 | 77.0 | 128.5 |
XS | 81.0 | 100.0 | 33.5 | 16.0 | 77.0 | 130.5 |
S | 86.0 | 105.0 | 34.5 | 17.0 | 77.5 | 132.5 |
M | 92.0 | 109.0 | 35.5 | 17.5 | 77.5 | 132.0 |
L | 96.0 | 116.0 | 37.0 | 19.0 | 78.0 | 136.0 |
XL | 101.0 | 120.0 | 38.5 | 19.5 | 78.0 | 137.5 |
3L | 106.0 | 126.0 | 40.0 | 20.0 | 78.5 | 137.5 |
4L | 110.0 | 130.0 | 41.5 | 20.5 | 78.5 | 138.5 |
5L | 116.0 | 136.0 | 43.0 | 21.0 | 78.5 | 138.5 |
6L | 121.0 | 140.0 | 44.0 | 21.5 | 79.0 | 139.0 |
xtagstartzInch reference
Detailed information
Number : | BET-12-970 |
---|---|
Material : |
100% cotton |
Countory : | made in okayama/japan |
Laundry : |
Please wash separately as the color will fade. |
Sex : | Unisex |
BET-12-970 Okayama denim with a particular wash process. The high quality overalls are finished.
Product Size
Product Size
Waist | Hips | thigh |
Hem Width | inseam | Total Length | |
---|---|---|---|---|---|---|
XXS | 76.0 | 940.0 | 31.5 | 15.0 | 77.0 | 128.5 |
XS | 81.0 | 100.0 | 33.5 | 16.0 | 77.0 | 130.5 |
S | 86.0 | 105.0 | 34.5 | 17.0 | 77.5 | 132.5 |
M | 92.0 | 109.0 | 35.5 | 17.5 | 77.5 | 132.0 |
L | 96.0 | 116.0 | 37.0 | 19.0 | 78.0 | 136.0 |
XL | 101.0 | 120.0 | 38.5 | 19.5 | 78.0 | 137.5 |
3L | 106.0 | 126.0 | 40.0 | 20.0 | 78.5 | 137.5 |
4L | 110.0 | 130.0 | 41.5 | 20.5 | 78.5 | 138.5 |
5L | 116.0 | 136.0 | 43.0 | 21.0 | 78.5 | 138.5 |
6L | 121.0 | 140.0 | 44.0 | 21.5 | 79.0 | 139.0 |
xtagstartzInch reference